PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2023-03-13 | -53.61 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-02-03 | -41.98 |
| Step | 2023-02-03 | 2023-03-13 | -20.04 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2023-03-13 | -53.59 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-02-03 | -41.97 |
| Step | 2023-02-03 | 2023-03-13 | -20.04 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-28 | 2023-03-13 | -53.61 |
| Step | - | 2022-12-28 | 0.00 |
| Step | 2022-12-28 | 2023-02-03 | -41.96 |
| Step | 2023-02-03 | 2023-03-13 | -20.08 |