PriceFacts and its affiliates do not own, endorse, or promote information found here.
Farfalle No. 93
at
2001marketstreet (Whole Foods Market)
De Cecco (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-01-31 | 2024-05-31 | + 14.34 |
| Step | - | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-04-28 | 0.00 |
| Step | 2022-04-28 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2022-12-31 | + 43.01 |
| Step | 2022-12-31 | 2023-03-01 | 0.00 |
| Step | 2023-03-01 | 2024-05-31 | -20.05 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-03-01 | 2024-05-31 | -25.08 |
| Step | - | 2023-03-01 | 0.00 |
| Step | 2023-03-01 | 2024-05-31 | -25.08 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-03-01 | 2024-05-31 | -25.09 |
| Step | - | 2023-03-01 | 0.00 |
| Step | 2023-03-01 | 2024-05-31 | -25.09 |