PriceFacts and its affiliates do not own, endorse, or promote information found here.
Sopressata Chub
at
wexford (Whole Foods Market)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-24 | + 19.07 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-02-25 | + 4.77 |
| Step | 2022-02-25 | 2022-03-25 | -4.55 |
| Step | 2022-03-25 | 2022-04-28 | 0.00 |
| Step | 2022-04-28 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2022-12-09 | 0.00 |
| Step | 2022-12-09 | 2023-02-15 | 0.00 |
| Step | 2023-02-15 | 2024-05-24 | + 19.07 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-09 | -5.27 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-12-09 | -5.27 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-09 | -5.27 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-12-09 | -5.27 |