PriceFacts and its affiliates do not own, endorse, or promote information found here.
Sopressata Chub
at
kailua (Whole Foods Market)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-11 | 0.00 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-02-25 | -17.31 |
| Step | 2022-02-25 | 2022-03-25 | + 18.20 |
| Step | 2022-03-25 | 2022-04-28 | 0.00 |
| Step | 2022-04-28 | 2022-12-31 | + 2.31 |
| Step | 2022-12-31 | 2023-03-11 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-31 | -1.67 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-12-31 | -1.67 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2022-12-31 | -1.67 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-12-31 | -1.67 |