PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    
            
                        Sopressata Chub
            
            at 
                                davie (Whole Foods Market)
                            
                        
            (no brand) (no package)
        
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-23 | + 9.10 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-04-29 | 0.00 | 
| Step | 2022-04-29 | 2023-01-02 | 0.00 | 
| Step | 2023-01-02 | 2023-02-24 | 0.00 | 
| Step | 2023-02-24 | 2024-05-23 | + 9.10 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-02 | -5.01 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2023-01-02 | -5.01 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-02 | -5.01 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2023-01-02 | -5.01 |