PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    
            
                        Sopressata Chub
            
            at 
                                elpaso (Whole Foods Market)
                            
                        
            (no brand) (no package)
        
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-23 | + 17.41 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-02-25 | -4.35 | 
| Step | 2022-02-25 | 2022-03-26 | + 4.55 | 
| Step | 2022-03-26 | 2022-04-29 | 0.00 | 
| Step | 2022-04-29 | 2022-05-31 | 0.00 | 
| Step | 2022-05-31 | 2023-01-02 | 0.00 | 
| Step | 2023-01-02 | 2023-02-18 | 0.00 | 
| Step | 2023-02-18 | 2024-05-23 | + 17.41 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-02 | -4.77 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2023-01-02 | -4.77 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-02 | -4.77 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2023-01-02 | -4.77 |