PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Broccoli
at
ridgewood (Whole Foods Market)
PRODUCE (no package)
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-05-23 | + 16.72 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-30 | + 16.72 |
Step | 2022-01-30 | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2022-03-25 | 0.00 |
Step | 2022-03-25 | 2022-04-27 | 0.00 |
Step | 2022-04-27 | 2022-05-30 | 0.00 |
Step | 2022-05-30 | 2022-12-19 | -14.33 |
Step | 2022-12-19 | 2024-05-23 | + 16.72 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-04-27 | 2024-05-23 | -19.15 |
Step | - | 2022-04-27 | 0.00 |
Step | 2022-04-27 | 2024-05-23 | -19.15 |
/pound
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-04-27 | 2024-05-23 | -19.26 |
Step | - | 2022-04-27 | 0.00 |
Step | 2022-04-27 | 2024-05-23 | -19.26 |