PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-17 | + 28.79 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-30 | 0.00 | 
| Step | 2022-01-30 | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-25 | 0.00 | 
| Step | 2022-03-25 | 2022-04-26 | + 10.01 | 
| Step | 2022-04-26 | 2022-05-29 | -1.14 | 
| Step | 2022-05-29 | 2022-05-30 | 0.00 | 
| Step | 2022-05-30 | 2022-12-19 | + 18.41 | 
| Step | 2022-12-19 | 2023-04-17 | 0.00 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-02-25 | 2023-04-17 | + 55.09 | 
| Step | - | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-25 | + 16.69 | 
| Step | 2022-03-25 | 2023-04-17 | + 32.90 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-02-25 | 2023-04-17 | + 55.10 | 
| Step | - | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-25 | + 16.70 | 
| Step | 2022-03-25 | 2023-04-17 | + 32.91 |