PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-20 | 2023-03-13 | -37.61 |
Step | - | 2022-12-20 | 0.00 |
Step | 2022-12-20 | 2023-01-17 | -31.35 |
Step | 2023-01-17 | 2023-02-07 | + 4.55 |
Step | 2023-02-07 | 2023-03-13 | -13.07 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-20 | 2023-03-13 | -23.11 |
Step | - | 2022-12-20 | 0.00 |
Step | 2022-12-20 | 2023-01-17 | -15.40 |
Step | 2023-01-17 | 2023-02-07 | + 4.54 |
Step | 2023-02-07 | 2023-03-13 | -13.07 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-20 | 2023-03-13 | -23.09 |
Step | - | 2022-12-20 | 0.00 |
Step | 2022-12-20 | 2023-01-17 | -15.40 |
Step | 2023-01-17 | 2023-02-07 | + 4.55 |
Step | 2023-02-07 | 2023-03-13 | -13.05 |