PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2022-11-17 2024-03-25 -6.66
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-07 -30.03
Step 2022-12-07 2023-01-17 + 27.59
Step 2023-01-17 2023-02-07 0.00
Step 2023-02-07 2024-03-25 + 4.55
/kilogram (regular)
Type From To Inflation %
Total 2022-11-17 2024-03-25 + 15.03
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-07 -30.02
Step 2022-12-07 2023-01-17 + 57.24
Step 2023-01-17 2023-02-07 0.00
Step 2023-02-07 2024-03-25 + 4.54
/pound (regular)
Type From To Inflation %
Total 2022-11-17 2024-03-25 + 15.02
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-07 -30.03
Step 2022-12-07 2023-01-17 + 57.22
Step 2023-01-17 2023-02-07 0.00
Step 2023-02-07 2024-03-25 + 4.55

Assorted Records
Date
Price
Store (Chain)

Next page