PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Pineapple
at
yale (Whole Foods Market)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-01-31 | 2024-05-19 | + 25.06 |
| Step | - | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-02-25 | 0.00 |
| Step | 2022-02-25 | 2022-04-28 | 0.00 |
| Step | 2022-04-28 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2024-05-19 | + 25.06 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-04-28 | 2024-05-19 | + 26.57 |
| Step | - | 2022-04-28 | 0.00 |
| Step | 2022-04-28 | 2022-05-30 | -6.00 |
| Step | 2022-05-30 | 2024-05-19 | + 34.65 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-04-28 | 2024-05-19 | + 26.67 |
| Step | - | 2022-04-28 | 0.00 |
| Step | 2022-04-28 | 2022-05-30 | -6.03 |
| Step | 2022-05-30 | 2024-05-19 | + 34.80 |