PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-24 | 2024-03-14 | -12.57 |
Step | - | 2022-12-24 | 0.00 |
Step | 2022-12-24 | 2023-01-18 | -8.41 |
Step | 2023-01-18 | 2023-02-10 | -9.09 |
Step | 2023-02-10 | 2024-03-14 | + 5.00 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-24 | 2024-03-14 | -12.52 |
Step | - | 2022-12-24 | 0.00 |
Step | 2022-12-24 | 2023-01-18 | -8.36 |
Step | 2023-01-18 | 2023-02-10 | -9.08 |
Step | 2023-02-10 | 2024-03-14 | + 4.99 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-24 | 2024-03-14 | -12.58 |
Step | - | 2022-12-24 | 0.00 |
Step | 2022-12-24 | 2023-01-18 | -8.42 |
Step | 2023-01-18 | 2023-02-10 | -9.01 |
Step | 2023-02-10 | 2024-03-14 | + 4.90 |