PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-22 | 2023-02-23 | -50.07 |
Step | - | 2022-12-22 | 0.00 |
Step | 2022-12-22 | 2023-02-03 | -33.36 |
Step | 2023-02-03 | 2023-02-23 | -25.08 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-22 | 2023-02-23 | -50.11 |
Step | - | 2022-12-22 | 0.00 |
Step | 2022-12-22 | 2023-02-03 | -33.38 |
Step | 2023-02-03 | 2023-02-23 | -25.11 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-22 | 2023-02-23 | -50.08 |
Step | - | 2022-12-22 | 0.00 |
Step | 2022-12-22 | 2023-02-03 | -33.39 |
Step | 2023-02-03 | 2023-02-23 | -25.06 |