PriceFacts and its affiliates do not own, endorse, or promote information found here.
Bartlett Pears
at
Alliston - Alliston (Zehrmart Inc.)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-21 | 2023-03-10 | -14.29 |
Step | - | 2022-12-21 | 0.00 |
Step | 2022-12-21 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-03-10 | -14.29 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-21 | 2023-03-10 | -14.30 |
Step | - | 2022-12-21 | 0.00 |
Step | 2022-12-21 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-03-10 | -14.30 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-12-21 | 2023-03-10 | -14.33 |
Step | - | 2022-12-21 | 0.00 |
Step | 2022-12-21 | 2023-02-02 | 0.00 |
Step | 2023-02-02 | 2023-03-10 | -14.33 |