PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-20 | 2023-03-14 | -23.68 |
| Step | - | 2022-11-20 | 0.00 |
| Step | 2022-11-20 | 2022-12-07 | 0.00 |
| Step | 2022-12-07 | 2023-01-18 | -11.61 |
| Step | 2023-01-18 | 2023-02-08 | -27.31 |
| Step | 2023-02-08 | 2023-03-14 | + 18.79 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-20 | 2023-03-14 | -5.00 |
| Step | - | 2022-11-20 | 0.00 |
| Step | 2022-11-20 | 2022-12-07 | 0.00 |
| Step | 2022-12-07 | 2023-01-18 | + 10.04 |
| Step | 2023-01-18 | 2023-02-08 | -27.32 |
| Step | 2023-02-08 | 2023-03-14 | + 18.80 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-11-20 | 2023-03-14 | -5.01 |
| Step | - | 2022-11-20 | 0.00 |
| Step | 2022-11-20 | 2022-12-07 | 0.00 |
| Step | 2022-12-07 | 2023-01-18 | + 10.01 |
| Step | 2023-01-18 | 2023-02-08 | -27.30 |
| Step | 2023-02-08 | 2023-03-14 | + 18.77 |