PriceFacts and its affiliates do not own, endorse, or promote information found here.
 


Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2022-11-17 2024-03-25 -11.16
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-07 + 5.26
Step 2022-12-07 2023-01-17 -11.61
Step 2023-01-17 2023-02-07 -27.31
Step 2023-02-07 2024-03-25 + 31.36
/kilogram (regular)
Type From To Inflation %
Total 2022-11-17 2024-03-25 + 10.56
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-07 + 5.26
Step 2022-12-07 2023-01-17 + 10.04
Step 2023-01-17 2023-02-07 -27.32
Step 2023-02-07 2024-03-25 + 31.35
/pound (regular)
Type From To Inflation %
Total 2022-11-17 2024-03-25 + 10.54
Step - 2022-11-17 0.00
Step 2022-11-17 2022-12-07 + 5.27
Step 2022-12-07 2023-01-17 + 10.01
Step 2023-01-17 2023-02-07 -27.30
Step 2023-02-07 2024-03-25 + 31.29

Assorted Records
Date
Price
Store (Chain)

Next page