PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-18 | 2024-03-27 | -4.52 |
| Step | - | 2023-01-18 | 0.00 |
| Step | 2023-01-18 | 2023-02-07 | -27.31 |
| Step | 2023-02-07 | 2024-03-27 | + 31.36 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-18 | 2024-03-27 | -4.54 |
| Step | - | 2023-01-18 | 0.00 |
| Step | 2023-01-18 | 2023-02-07 | -27.32 |
| Step | 2023-02-07 | 2024-03-27 | + 31.35 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2023-01-18 | 2024-03-27 | -4.55 |
| Step | - | 2023-01-18 | 0.00 |
| Step | 2023-01-18 | 2023-02-07 | -27.30 |
| Step | 2023-02-07 | 2024-03-27 | + 31.29 |