PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-24 | 2023-03-12 | -20.86 |
| Step | - | 2022-12-24 | 0.00 |
| Step | 2022-12-24 | 2023-02-08 | -33.38 |
| Step | 2023-02-08 | 2023-03-12 | + 18.79 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-24 | 2023-03-12 | -20.85 |
| Step | - | 2022-12-24 | 0.00 |
| Step | 2022-12-24 | 2023-02-08 | -33.37 |
| Step | 2023-02-08 | 2023-03-12 | + 18.80 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-12-24 | 2023-03-12 | -20.85 |
| Step | - | 2022-12-24 | 0.00 |
| Step | 2022-12-24 | 2023-02-08 | -33.36 |
| Step | 2023-02-08 | 2023-03-12 | + 18.77 |