PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic Refined Sunflower Oil (32 Oz)
at
tigard (Whole Foods Market)
Spectrum (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-02 | + 31.10 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-02-25 | + 6.80 |
| Step | 2022-02-25 | 2022-03-25 | -6.37 |
| Step | 2022-03-25 | 2022-04-27 | + 16.52 |
| Step | 2022-04-27 | 2022-05-30 | + 6.67 |
| Step | 2022-05-30 | 2023-03-02 | + 5.47 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-02 | + 51.31 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-25 | + 18.77 |
| Step | 2022-03-25 | 2023-03-02 | + 27.40 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-02 | + 51.32 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-03-25 | + 18.78 |
| Step | 2022-03-25 | 2023-03-02 | + 27.40 |