PriceFacts and its affiliates do not own, endorse, or promote information found here.
Smoked Sockeye Salmon
at
queen (Whole Foods Market)
DUCK TRAP RIVER FISH FARM (no package)
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-12-22 | 2024-05-26 | + 8.34 |
Step | - | 2021-12-22 | 0.00 |
Step | 2021-12-22 | 2022-01-31 | 0.00 |
Step | 2022-01-31 | 2022-02-25 | -16.68 |
Step | 2022-02-25 | 2022-03-26 | + 20.02 |
Step | 2022-03-26 | 2022-05-31 | 0.00 |
Step | 2022-05-31 | 2023-01-02 | 0.00 |
Step | 2023-01-02 | 2023-03-11 | 0.00 |
Step | 2023-03-11 | 2024-05-26 | + 8.34 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-02-25 | 2024-05-26 | + 52.57 |
Step | - | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2024-05-26 | + 52.57 |
/each
(member)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-02-25 | 2024-05-26 | + 52.57 |
Step | - | 2022-02-25 | 0.00 |
Step | 2022-02-25 | 2024-05-26 | + 52.57 |