PriceFacts and its affiliates do not own, endorse, or promote information found here.
Frozen Biscuits Cheddar
at
allentown (Whole Foods Market)
(no brand) (no package)
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-04-20 | -5.98 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-02-25 | + 22.85 |
| Step | 2022-02-25 | 2022-03-26 | -18.60 |
| Step | 2022-03-26 | 2022-04-29 | 0.00 |
| Step | 2022-04-29 | 2022-05-30 | 0.00 |
| Step | 2022-05-30 | 2023-01-02 | + 5.27 |
| Step | 2023-01-02 | 2023-04-20 | -10.68 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-26 | 2022-05-30 | + 1.86 |
| Step | - | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-05-30 | + 1.86 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-03-26 | 2022-05-30 | + 1.86 |
| Step | - | 2022-03-26 | 0.00 |
| Step | 2022-03-26 | 2022-05-30 | + 1.86 |