PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-21 | + 55.94 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | + 9.32 | 
| Step | 2022-01-31 | 2022-02-25 | + 21.32 | 
| Step | 2022-02-25 | 2022-03-25 | -3.51 | 
| Step | 2022-03-25 | 2022-04-27 | 0.00 | 
| Step | 2022-04-27 | 2022-05-30 | 0.00 | 
| Step | 2022-05-30 | 2022-12-19 | + 14.57 | 
| Step | 2022-12-19 | 2023-04-20 | 0.00 | 
| Step | 2023-04-20 | 2024-05-21 | + 6.36 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-21 | + 47.20 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2024-05-21 | + 47.20 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-21 | + 47.21 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2024-05-21 | + 47.21 |