PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-21 | + 41.75 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-30 | + 12.53 | 
| Step | 2022-01-30 | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-25 | + 1.86 | 
| Step | 2022-03-25 | 2022-04-27 | + 9.11 | 
| Step | 2022-04-27 | 2022-05-30 | 0.00 | 
| Step | 2022-05-30 | 2023-02-22 | + 13.36 | 
| Step | 2023-02-22 | 2024-05-21 | 0.00 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-21 | + 34.30 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2024-05-21 | + 34.30 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-21 | + 34.31 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2024-05-21 | + 34.31 |