PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-28 | + 39.70 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-30 | + 7.56 | 
| Step | 2022-01-30 | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-25 | -3.51 | 
| Step | 2022-03-25 | 2022-05-30 | + 18.21 | 
| Step | 2022-05-30 | 2022-12-19 | -1.54 | 
| Step | 2022-12-19 | 2023-05-12 | 0.00 | 
| Step | 2023-05-12 | 2024-05-28 | + 15.65 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-28 | + 31.03 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2023-05-12 | + 7.16 | 
| Step | 2023-05-12 | 2024-05-28 | + 22.27 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-28 | + 31.03 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2023-05-12 | + 7.16 | 
| Step | 2023-05-12 | 2024-05-28 | + 22.28 |