PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-09 | + 17.05 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-31 | 0.00 | 
| Step | 2022-01-31 | 2022-03-26 | + 3.71 | 
| Step | 2022-03-26 | 2022-04-28 | + 5.72 | 
| Step | 2022-04-28 | 2022-05-30 | 0.00 | 
| Step | 2022-05-30 | 2023-01-01 | + 6.76 | 
| Step | 2023-01-01 | 2023-03-09 | 0.00 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-03-26 | 2023-03-09 | + 16.54 | 
| Step | - | 2022-03-26 | 0.00 | 
| Step | 2022-03-26 | 2023-03-09 | + 16.54 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-03-26 | 2023-03-09 | + 16.54 | 
| Step | - | 2022-03-26 | 0.00 | 
| Step | 2022-03-26 | 2023-03-09 | + 16.54 |