PriceFacts and its affiliates do not own, endorse, or promote information found here.
Organic White Wine Vinegar
at
detroit (Whole Foods Market)
(no brand) 12.7 fl oz
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2024-06-05 | + 63.97 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2022-01-31 | 0.00 |
| Step | 2022-01-31 | 2022-04-28 | + 12.79 |
| Step | 2022-04-28 | 2023-01-01 | + 7.56 |
| Step | 2023-01-01 | 2023-02-22 | + 5.27 |
| Step | 2023-02-22 | 2024-06-05 | + 28.38 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-01 | + 6.68 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-01-01 | + 6.68 |
/each
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-12-22 | 2023-01-01 | + 6.68 |
| Step | - | 2021-12-22 | 0.00 |
| Step | 2021-12-22 | 2023-01-01 | + 6.68 |