PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2024-05-28 | + 10.21 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-01-30 | 0.00 | 
| Step | 2022-01-30 | 2022-02-25 | 0.00 | 
| Step | 2022-02-25 | 2022-03-25 | 0.00 | 
| Step | 2022-03-25 | 2022-04-27 | + 12.26 | 
| Step | 2022-04-27 | 2022-05-30 | 0.00 | 
| Step | 2022-05-30 | 2023-03-07 | + 4.55 | 
| Step | 2023-03-07 | 2024-05-28 | -6.09 | 
                    
                    /each
                                        
                        (sale)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-07 | + 24.03 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-03-25 | + 6.68 | 
| Step | 2022-03-25 | 2023-03-07 | + 16.27 | 
                    
                    /each
                                        
                        (member)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2021-12-22 | 2023-03-07 | + 24.04 | 
| Step | - | 2021-12-22 | 0.00 | 
| Step | 2021-12-22 | 2022-03-25 | + 6.68 | 
| Step | 2022-03-25 | 2023-03-07 | + 16.27 |