PriceFacts and its affiliates do not own, endorse, or promote information found here.
#93035 - NECTARINE - White Flesh, Tree Ripened, Ready-to-eat (ORGANIC)
at
castlerock (Whole Foods Market)
Inflation Report (1)
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-07-03 | 2022-08-01 | -20.04 |
| Step | - | 2022-07-03 | 0.00 |
| Step | 2022-07-03 | 2022-08-01 | -20.04 |
/pound
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-07-03 | 2022-08-01 | -9.12 |
| Step | - | 2022-07-03 | 0.00 |
| Step | 2022-07-03 | 2022-08-01 | -9.12 |
/pound
(member)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-07-03 | 2022-08-01 | -9.12 |
| Step | - | 2022-07-03 | 0.00 |
| Step | 2022-07-03 | 2022-08-01 | -9.12 |