PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/kilogram (regular)
Type From To Inflation %
Total 2021-09-07 2023-12-02 + 11.24
Step - 2021-09-07 0.00
Step 2021-09-07 2022-06-18 + 11.24
Step 2022-06-18 2022-07-29 0.00
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-08 + 10.10
Step 2022-10-08 2022-12-12 0.00
Step 2022-12-12 2023-12-02 -9.17
/kilogram (sale)
Type From To Inflation %
Total 2022-06-18 2023-12-02 + 14.49
Step - 2022-06-18 0.00
Step 2022-06-18 2022-08-31 + 14.49
Step 2022-08-31 2022-10-08 0.00
Step 2022-10-08 2022-12-12 0.00
Step 2022-12-12 2023-12-02 0.00

Assorted Records
Date
Price
Store (Chain)

Next page