PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-06 | 2023-02-16 | + 22.47 |
Step | - | 2021-09-06 | 0.00 |
Step | 2021-09-06 | 2022-05-28 | + 11.24 |
Step | 2022-05-28 | 2022-06-16 | 0.00 |
Step | 2022-06-16 | 2022-07-28 | 0.00 |
Step | 2022-07-28 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-01 | + 10.10 |
Step | 2022-10-01 | 2022-12-11 | 0.00 |
Step | 2022-12-11 | 2023-02-16 | 0.00 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-05-28 | 2022-12-11 | + 28.99 |
Step | - | 2022-05-28 | 0.00 |
Step | 2022-05-28 | 2022-06-16 | 0.00 |
Step | 2022-06-16 | 2022-08-31 | + 14.49 |
Step | 2022-08-31 | 2022-10-01 | -25.32 |
Step | 2022-10-01 | 2022-12-11 | + 50.85 |