PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-09 | 2023-05-11 | + 11.24 |
Step | - | 2021-09-09 | 0.00 |
Step | 2021-09-09 | 2022-06-20 | + 11.24 |
Step | 2022-06-20 | 2022-07-30 | 0.00 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-09 | -20.20 |
Step | 2022-10-09 | 2022-12-13 | + 25.32 |
Step | 2022-12-13 | 2023-05-11 | 0.00 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-06-20 | 2023-05-11 | + 28.99 |
Step | - | 2022-06-20 | 0.00 |
Step | 2022-06-20 | 2022-09-01 | + 14.49 |
Step | 2022-09-01 | 2022-12-13 | -12.66 |
Step | 2022-12-13 | 2023-05-11 | + 28.99 |