PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-09-09 | 2023-02-27 | + 33.66 |
| Step | - | 2021-09-09 | 0.00 |
| Step | 2021-09-09 | 2022-06-20 | -27.66 |
| Step | 2022-06-20 | 2022-07-30 | + 84.76 |
| Step | 2022-07-30 | 2022-09-01 | 0.00 |
| Step | 2022-09-01 | 2022-10-09 | 0.00 |
| Step | 2022-10-09 | 2022-10-22 | 0.00 |
| Step | 2022-10-22 | 2022-12-12 | 0.00 |
| Step | 2022-12-12 | 2023-02-27 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-06-20 | 2023-02-27 | + 131.72 |
| Step | - | 2022-06-20 | 0.00 |
| Step | 2022-06-20 | 2022-07-30 | + 84.95 |
| Step | 2022-07-30 | 2022-09-01 | + 25.29 |
| Step | 2022-09-01 | 2022-10-09 | 0.00 |
| Step | 2022-10-09 | 2022-10-22 | + 40.14 |
| Step | 2022-10-22 | 2022-12-12 | 0.00 |
| Step | 2022-12-12 | 2023-02-27 | -28.64 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-09-01 | 2023-02-27 | 0.00 |
| Step | - | 2022-09-01 | 0.00 |
| Step | 2022-09-01 | 2022-10-09 | 0.00 |
| Step | 2022-10-09 | 2022-10-22 | + 40.00 |
| Step | 2022-10-22 | 2022-12-12 | 0.00 |
| Step | 2022-12-12 | 2023-02-27 | -28.57 |