PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-09-09 | 2023-05-21 | + 61.07 |
| Step | - | 2021-09-09 | 0.00 |
| Step | 2021-09-09 | 2022-06-23 | -12.82 |
| Step | 2022-06-23 | 2022-07-30 | + 84.76 |
| Step | 2022-07-30 | 2022-09-01 | 0.00 |
| Step | 2022-09-01 | 2022-10-10 | 0.00 |
| Step | 2022-10-10 | 2022-10-22 | 0.00 |
| Step | 2022-10-22 | 2022-12-13 | 0.00 |
| Step | 2022-12-13 | 2023-05-21 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-06-23 | 2023-05-21 | + 177.96 |
| Step | - | 2022-06-23 | 0.00 |
| Step | 2022-06-23 | 2022-07-30 | + 84.95 |
| Step | 2022-07-30 | 2022-10-10 | + 25.29 |
| Step | 2022-10-10 | 2022-10-22 | + 40.14 |
| Step | 2022-10-22 | 2022-12-13 | 0.00 |
| Step | 2022-12-13 | 2023-05-21 | -14.40 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-10 | 2023-05-21 | + 20.00 |
| Step | - | 2022-10-10 | 0.00 |
| Step | 2022-10-10 | 2022-10-22 | + 40.00 |
| Step | 2022-10-22 | 2022-12-13 | 0.00 |
| Step | 2022-12-13 | 2023-05-21 | -14.29 |