PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (sale)
Type From To Inflation %
Total 2022-06-17 2024-02-09 + 25.36
Step - 2022-06-17 0.00
Step 2022-06-17 2022-08-31 0.00
Step 2022-08-31 2022-10-01 -34.99
Step 2022-10-01 2022-10-21 + 38.57
Step 2022-10-21 2022-12-11 + 11.00
Step 2022-12-11 2024-02-09 + 25.36
/each (regular)
Type From To Inflation %
Total 2022-06-17 2024-02-09 + 3.66
Step - 2022-06-17 0.00
Step 2022-06-17 2022-07-29 0.00
Step 2022-07-29 2022-08-31 + 3.66
Step 2022-08-31 2022-10-01 -3.53
Step 2022-10-01 2022-10-21 0.00
Step 2022-10-21 2022-12-11 + 11.21
Step 2022-12-11 2024-02-09 -6.78
/kilogram (sale)
Type From To Inflation %
Total 2022-08-31 2024-02-09 + 25.00
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-01 -36.36
Step 2022-10-01 2022-10-21 + 39.29
Step 2022-10-21 2022-12-11 + 12.82
Step 2022-12-11 2024-02-09 + 25.00

Assorted Records

Next page