PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-09 | 2023-02-16 | + 25.35 |
Step | - | 2021-09-09 | 0.00 |
Step | 2021-09-09 | 2022-06-21 | + 35.21 |
Step | 2022-06-21 | 2022-07-30 | + 3.75 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-10 | -3.61 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-13 | + 11.25 |
Step | 2022-12-13 | 2023-02-16 | -16.67 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-09-01 | 2023-02-16 | -11.29 |
Step | - | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-12-13 | + 6.45 |
Step | 2022-12-13 | 2023-02-16 | -16.67 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-10 | 2022-10-22 | + 18.18 |
Step | - | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | + 18.18 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-10 | 2022-10-22 | + 20.30 |
Step | - | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-10-22 | + 20.30 |