PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-14 | 2023-04-16 | + 67.42 |
| Step | - | 2022-10-14 | 0.00 |
| Step | 2022-10-14 | 2023-04-16 | + 67.42 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-14 | 2023-04-16 | + 67.38 |
| Step | - | 2022-10-14 | 0.00 |
| Step | 2022-10-14 | 2023-04-16 | + 67.38 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-14 | 2023-04-16 | + 67.11 |
| Step | - | 2022-10-14 | 0.00 |
| Step | 2022-10-14 | 2023-04-16 | + 67.11 |