PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-09 | 2023-11-29 | + 10.14 |
Step | - | 2021-09-09 | 0.00 |
Step | 2021-09-09 | 2022-06-20 | + 35.21 |
Step | 2022-06-20 | 2022-07-30 | -7.29 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-09 | -20.22 |
Step | 2022-10-09 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-12 | 0.00 |
Step | 2022-12-12 | 2023-11-29 | + 10.14 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-09-01 | 2023-11-29 | -12.73 |
Step | - | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-12-12 | -20.00 |
Step | 2022-12-12 | 2023-11-29 | + 9.09 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-09 | 2022-10-22 | + 18.18 |
Step | - | 2022-10-09 | 0.00 |
Step | 2022-10-09 | 2022-10-22 | + 18.18 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-09 | 2022-10-22 | + 20.30 |
Step | - | 2022-10-09 | 0.00 |
Step | 2022-10-09 | 2022-10-22 | + 20.30 |