PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-06 | 2023-02-16 | + 25.42 |
Step | - | 2021-09-06 | 0.00 |
Step | 2021-09-06 | 2022-05-28 | + 25.42 |
Step | 2022-05-28 | 2022-06-16 | + 8.00 |
Step | 2022-06-16 | 2022-07-28 | 0.00 |
Step | 2022-07-28 | 2022-08-31 | + 3.70 |
Step | 2022-08-31 | 2022-10-01 | -3.57 |
Step | 2022-10-01 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-11 | + 11.11 |
Step | 2022-12-11 | 2023-02-16 | -16.67 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-02-16 | -11.29 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-12-11 | + 6.45 |
Step | 2022-12-11 | 2023-02-16 | -16.67 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-01 | 2022-10-21 | -11.36 |
Step | - | 2022-10-01 | 0.00 |
Step | 2022-10-01 | 2022-10-21 | -11.36 |
/each
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-01 | 2022-10-21 | -10.03 |
Step | - | 2022-10-01 | 0.00 |
Step | 2022-10-01 | 2022-10-21 | -10.03 |