PriceFacts and its affiliates do not own, endorse, or promote information found here.
        
    Inflation Report (1)
        
                    
                    /each
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-13 | 2023-02-19 | + 20.17 | 
| Step | - | 2022-09-13 | 0.00 | 
| Step | 2022-09-13 | 2022-10-01 | -19.96 | 
| Step | 2022-10-01 | 2023-02-19 | + 50.14 | 
                    
                    /kilogram
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-13 | 2023-02-19 | + 20.04 | 
| Step | - | 2022-09-13 | 0.00 | 
| Step | 2022-09-13 | 2022-10-01 | -20.04 | 
| Step | 2022-10-01 | 2023-02-19 | + 50.11 | 
                    
                    /pound
                                        
                        (regular)
                                        
                    
                    
                    
                        
                            
                
                | Type | From | To | Inflation % | 
|---|---|---|---|
| Total | 2022-09-13 | 2023-02-19 | + 20.08 | 
| Step | - | 2022-09-13 | 0.00 | 
| Step | 2022-09-13 | 2022-10-01 | -20.08 | 
| Step | 2022-10-01 | 2023-02-19 | + 50.25 |