PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-09-12 | 2023-02-16 | -40.15 |
| Step | - | 2022-09-12 | 0.00 |
| Step | 2022-09-12 | 2022-09-28 | -20.08 |
| Step | 2022-09-28 | 2023-02-16 | -25.12 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-09-12 | 2023-02-16 | -40.09 |
| Step | - | 2022-09-12 | 0.00 |
| Step | 2022-09-12 | 2022-09-28 | -20.00 |
| Step | 2022-09-28 | 2023-02-16 | -25.11 |
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-09-12 | 2023-02-16 | -40.08 |
| Step | - | 2022-09-12 | 0.00 |
| Step | 2022-09-12 | 2022-09-28 | -20.04 |
| Step | 2022-09-28 | 2023-02-16 | -25.06 |