PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-06 2023-11-30 + 53.52
Step - 2021-09-06 0.00
Step 2021-09-06 2022-08-31 + 53.52
Step 2022-08-31 2022-10-01 -13.76
Step 2022-10-01 2022-10-21 0.00
Step 2022-10-21 2022-12-11 0.00
Step 2022-12-11 2023-02-19 0.00
Step 2023-02-19 2023-11-30 + 15.96
/kilogram (regular)
Type From To Inflation %
Total 2022-08-31 2023-11-30 0.00
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-01 -12.00
Step 2022-10-01 2022-10-21 0.00
Step 2022-10-21 2022-12-11 0.00
Step 2022-12-11 2023-02-19 0.00
Step 2023-02-19 2023-11-30 + 13.64

Assorted Records
Date
Price
Store (Chain)

Next page