PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-06 2023-11-30 + 40.24
Step - 2021-09-06 0.00
Step 2021-09-06 2022-06-17 + 20.73
Step 2022-06-17 2022-07-29 0.00
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-01 -13.13
Step 2022-10-01 2022-10-21 0.00
Step 2022-10-21 2022-12-11 + 53.49
Step 2022-12-11 2023-02-19 0.00
Step 2023-02-19 2023-11-30 -12.88
/each (sale)
Type From To Inflation %
Total 2022-06-17 2022-12-11 + 20.73
Step - 2022-06-17 0.00
Step 2022-06-17 2022-07-29 -31.71
Step 2022-07-29 2022-12-11 + 76.79
/kilogram (regular)
Type From To Inflation %
Total 2022-08-31 2023-11-30 + 16.67
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-01 -13.64
Step 2022-10-01 2022-10-21 0.00
Step 2022-10-21 2023-02-19 + 54.39
Step 2023-02-19 2023-11-30 -12.50

Assorted Records
Date
Price
Store (Chain)

Next page