PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-09 2023-02-14 + 100.00
Step - 2021-09-09 0.00
Step 2021-09-09 2022-06-20 + 24.24
Step 2022-06-20 2022-07-30 -47.56
Step 2022-07-30 2022-09-01 + 53.49
Step 2022-09-01 2022-10-10 0.00
Step 2022-10-10 2022-10-22 + 24.24
Step 2022-10-22 2022-12-13 0.00
Step 2022-12-13 2023-02-14 + 60.98
/kilogram (regular)
Type From To Inflation %
Total 2022-09-01 2023-02-14 + 100.00
Step - 2022-09-01 0.00
Step 2022-09-01 2022-10-10 0.00
Step 2022-10-10 2022-10-22 + 25.00
Step 2022-10-22 2022-12-13 0.00
Step 2022-12-13 2023-02-14 + 60.00

Assorted Records
Date
Price
Store (Chain)

Next page