PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/each
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2021-09-06 | 2023-03-02 | + 60.98 |
| Step | - | 2021-09-06 | 0.00 |
| Step | 2021-09-06 | 2022-06-17 | + 20.73 |
| Step | 2022-06-17 | 2022-07-29 | 0.00 |
| Step | 2022-07-29 | 2022-08-31 | 0.00 |
| Step | 2022-08-31 | 2022-10-01 | + 16.16 |
| Step | 2022-10-01 | 2022-10-21 | 0.00 |
| Step | 2022-10-21 | 2022-12-11 | + 14.78 |
| Step | 2022-12-11 | 2023-03-02 | 0.00 |
/each
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-06-17 | 2023-03-02 | + 48.78 |
| Step | - | 2022-06-17 | 0.00 |
| Step | 2022-06-17 | 2022-07-29 | -31.71 |
| Step | 2022-07-29 | 2022-10-01 | + 76.79 |
| Step | 2022-10-01 | 2022-12-11 | 0.00 |
| Step | 2022-12-11 | 2023-03-02 | + 23.23 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-08-31 | 2022-10-21 | + 16.67 |
| Step | - | 2022-08-31 | 0.00 |
| Step | 2022-08-31 | 2022-10-21 | + 16.67 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-01 | 2023-03-02 | + 22.73 |
| Step | - | 2022-10-01 | 0.00 |
| Step | 2022-10-01 | 2022-12-11 | 0.00 |
| Step | 2022-12-11 | 2023-03-02 | + 22.73 |