PriceFacts and its affiliates do not own, endorse, or promote information found here.



Inflation Report (1)
/each (regular)
Type From To Inflation %
Total 2021-09-06 2023-11-30 + 11.11
Step - 2021-09-06 0.00
Step 2021-09-06 2022-06-17 + 22.22
Step 2022-06-17 2022-07-29 0.00
Step 2022-07-29 2022-08-31 0.00
Step 2022-08-31 2022-10-01 -9.09
Step 2022-10-01 2022-10-21 0.00
Step 2022-10-21 2022-12-11 + 10.00
Step 2022-12-11 2023-02-19 -18.18
Step 2023-02-19 2023-11-30 + 11.11
/kilogram (regular)
Type From To Inflation %
Total 2022-08-31 2023-11-30 -10.00
Step - 2022-08-31 0.00
Step 2022-08-31 2022-10-01 -10.00
Step 2022-10-01 2022-10-21 0.00
Step 2022-10-21 2022-12-11 + 11.11
Step 2022-12-11 2023-02-19 -20.00
Step 2023-02-19 2023-11-30 + 12.50

Assorted Records
Date
Price
Store (Chain)

Next page