PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-09 | 2023-04-11 | + 54.89 |
| Step | - | 2022-10-09 | 0.00 |
| Step | 2022-10-09 | 2022-10-22 | 0.00 |
| Step | 2022-10-22 | 2022-12-12 | + 31.03 |
| Step | 2022-12-12 | 2023-04-11 | + 18.21 |
/kilogram
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-09 | 2022-12-12 | + 33.33 |
| Step | - | 2022-10-09 | 0.00 |
| Step | 2022-10-09 | 2022-12-12 | + 33.33 |
/pound
(sale)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-09 | 2022-12-12 | + 33.44 |
| Step | - | 2022-10-09 | 0.00 |
| Step | 2022-10-09 | 2022-12-12 | + 33.44 |
/kilogram
(regular)
| Type | From | To | Inflation % |
|---|---|---|---|
| Total | 2022-10-22 | 2023-04-11 | + 55.43 |
| Step | - | 2022-10-22 | 0.00 |
| Step | 2022-10-22 | 2023-04-11 | + 55.43 |