PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-06-18 | 2023-03-11 | + 8.35 |
Step | - | 2022-06-18 | 0.00 |
Step | 2022-06-18 | 2022-07-29 | 0.00 |
Step | 2022-07-29 | 2022-08-31 | -16.69 |
Step | 2022-08-31 | 2022-10-08 | -16.03 |
Step | 2022-10-08 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-12 | + 31.03 |
Step | 2022-12-12 | 2023-03-11 | + 18.21 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2022-10-21 | -16.36 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-21 | -16.36 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-08 | 2023-03-11 | + 66.67 |
Step | - | 2022-10-08 | 0.00 |
Step | 2022-10-08 | 2022-12-12 | + 33.33 |
Step | 2022-12-12 | 2023-03-11 | + 25.00 |
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-08 | 2023-03-11 | + 66.89 |
Step | - | 2022-10-08 | 0.00 |
Step | 2022-10-08 | 2022-12-12 | + 33.44 |
Step | 2022-12-12 | 2023-03-11 | + 25.06 |