PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-06-23 | 2023-03-07 | 0.00 |
Step | - | 2022-06-23 | 0.00 |
Step | 2022-06-23 | 2022-07-30 | -20.04 |
Step | 2022-07-30 | 2022-10-10 | -25.06 |
Step | 2022-10-10 | 2022-12-13 | + 33.44 |
Step | 2022-12-13 | 2023-03-07 | + 25.06 |
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-06-23 | 2023-03-07 | + 8.35 |
Step | - | 2022-06-23 | 0.00 |
Step | 2022-06-23 | 2022-07-30 | -16.69 |
Step | 2022-07-30 | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-10 | -16.03 |
Step | 2022-10-10 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-11-07 | + 31.03 |
Step | 2022-11-07 | 2022-12-13 | 0.00 |
Step | 2022-12-13 | 2023-03-07 | + 18.21 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-09-01 | 2022-11-07 | + 10.00 |
Step | - | 2022-09-01 | 0.00 |
Step | 2022-09-01 | 2022-10-22 | -16.36 |
Step | 2022-10-22 | 2022-11-07 | + 31.52 |
/kilogram
(sale)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-10-10 | 2023-03-07 | + 66.67 |
Step | - | 2022-10-10 | 0.00 |
Step | 2022-10-10 | 2022-12-13 | + 33.33 |
Step | 2022-12-13 | 2023-03-07 | + 25.00 |