PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-09 | 2023-02-26 | + 32.58 |
Step | - | 2021-09-09 | 0.00 |
Step | 2021-09-09 | 2022-06-20 | + 25.06 |
Step | 2022-06-20 | 2022-07-29 | 0.00 |
Step | 2022-07-29 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-09 | 0.00 |
Step | 2022-10-09 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-12 | + 10.02 |
Step | 2022-12-12 | 2023-02-26 | -3.64 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-02-26 | + 6.36 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-09 | 0.00 |
Step | 2022-10-09 | 2022-10-22 | 0.00 |
Step | 2022-10-22 | 2022-12-12 | + 10.00 |
Step | 2022-12-12 | 2023-02-26 | -3.31 |