PriceFacts and its affiliates do not own, endorse, or promote information found here.
Inflation Report (1)
/pound
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2021-09-08 | 2023-04-22 | + 28.11 |
Step | - | 2021-09-08 | 0.00 |
Step | 2021-09-08 | 2022-06-19 | + 20.08 |
Step | 2022-06-19 | 2022-07-29 | + 16.72 |
Step | 2022-07-29 | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-09 | -20.06 |
Step | 2022-10-09 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-12 | + 25.09 |
Step | 2022-12-12 | 2023-04-22 | -8.60 |
/kilogram
(regular)
Type | From | To | Inflation % |
---|---|---|---|
Total | 2022-08-31 | 2023-04-22 | -9.09 |
Step | - | 2022-08-31 | 0.00 |
Step | 2022-08-31 | 2022-10-09 | -19.48 |
Step | 2022-10-09 | 2022-10-21 | 0.00 |
Step | 2022-10-21 | 2022-12-12 | + 24.19 |
Step | 2022-12-12 | 2023-04-22 | -9.09 |